Transaction Response Codes
Canonical mada scheme and Nami ECR response codes returned by the terminal — source of truth for interpreting transaction results.
Canonical response codes returned by the payment terminal / mada host. This page is the single source of truth for interpreting the response code in a transaction result.
Mada Scheme Codes
| Code | Description | Action |
|---|---|---|
| 000 | Approved | Approve |
| 001 | Honour with identification | Approve |
| 003 | Approved (VIP) | Approve |
| 007 | Approved, update ICC (To be used when a response includes an issuer script. This code is used for mada only.) | Approve |
| 060 | Approved in Stand-In Processing (STIP) mode by mada switch | Approve |
| 061 | Approved in Stand-In Processing (STIP) mode by mada POS | Approve |
| 087 | Offline Approved (Chip only) | Approve |
| 089 | Unable to go On-line. Off-line approved (Chip only) | Approve |
| 100 | Do not honour | Decline |
| 101 | Expired card | Decline |
| 102 | Suspected fraud (To be used when ARQC validation fails) | Decline |
| 103 | Card acceptor contact acquirer | Decline |
| 104 | Restricted card | Decline |
| 105 | Card acceptor call acquirer’s security department | Decline |
| 106 | Allowable PIN tries exceeded | Decline |
| 107 | Refer to card issuer | Decline |
| 108 | Refer to card issuer’s special conditions | Decline |
| 109 | Invalid merchant | Decline |
| 110 | The specified amount is invalid or exceeds the maximum unitary amount for the given mada transaction service | Decline |
| 111 | Invalid card number | Decline |
| 112 | PIN data required | Decline |
| 114 | No account of type requested | Decline |
| 115 | Requested function not supported | Decline |
| 116 | Not sufficient funds | Decline |
| 117 | Incorrect PIN | Decline |
| 118 | No card record | Decline |
| 119 | Transaction not permitted to cardholder | Decline |
| 120 | Transaction not permitted to terminal | Decline |
| 121 | Exceeds Daily limit for the given mada transaction service | Decline |
| 122 | Security violation | Decline |
| 123 | Exceeds frequency limit i.e. number of transactions, for the given mada transaction service. | Decline |
| 125 | Card not effective | Decline |
| 126 | Invalid PIN block | Decline |
| 127 | PIN length error | Decline |
| 128 | PIN key synch error | Decline |
| 129 | Suspected counterfeit card | Decline |
| 164 | Transaction not permitted for this Merchant Category Code (MCC) | Decline |
| 165 | Excessive pre-authorization Capture not allowed | Decline |
| 166 | More than one pre-authorization extension is not allowed | Decline |
| 167 | Issuer not certified for this transaction or service or Issuer does not support this service | Decline |
| 182 | Invalid date (Visa 80) | Decline |
| 183 | Cryptographic error found in PIN or CVV (Visa 81) | Decline |
| 184 | Incorrect CVV (Visa 82) | Decline |
| 185 | Unable to verify PIN (Visa 83) | Decline |
| 187 | Original transaction for refund, preauthorization capture, preauthorization void or preauthorization extension not found | Decline |
| 188 | OFFLINE DECLINED | Decline |
| 190 | Unable to go online – Offline declined | Decline |
| 195 | Card insertion required to proceed the transaction | Decline |
| 196 | Online PIN is required | Decline |
| 197 | The bank account used in the original transaction does not match the bank account being used in the Refund, Preauthorization Capture, reauthorization Void or Preauthorization Extension transaction | Decline |
| 198 | The refund, preauthorization void amount or cumulative amount exceeds the original transaction amount | Decline |
| 199 | The refund, pre-authorization capture, preauthorization void or preauthorization extension transaction period exceeds the maximum time limit allowed by the mada business rules | Decline |
| 200 | Do not honour | Decline |
| 201 | Expired card | Decline |
| 202 | Suspected fraud (To be used when ARQC validation fails) | Decline |
| 203 | Card acceptor contact acquirer | Decline |
| 204 | Restricted card | Decline |
| 205 | Card acceptor call acquirer’s security department | Decline |
| 206 | Allowable PIN tries exceeded | Decline |
| 207 | Special conditions | Decline |
| 208 | Lost card | Decline |
| 209 | Stolen card | Decline |
| 210 | Suspected counterfeit card | Decline |
| 300 | File download Success | Approve |
| 301 | Not supported by receiver | Decline |
| 302 | Unable to locate record on file | Decline |
| 306 | Not successful | Decline |
| 307 | Format error | Decline |
| 400 | Reversal Accepted | Approve |
| 480 | Original transaction not found | Decline |
| 481 | Original transaction was found but declined | Decline |
| 500 | Reconciliation Totals Matched | Approve |
| 501 | Reconciliation Totals Not Matched | Decline |
| 690 | Unable to parse message | Decline |
| 800 | Registration Success | Approve |
| 888 | Unknown error | Decline |
| 893 | Signature error | Decline |
| 902 | Invalid Transation | Decline |
| 903 | Re-enter Transaction | Decline |
| 904 | Format error | Decline |
| 906 | Cutover Inprocess | Decline |
| 907 | Card issuer or switch inoperative | Decline |
| 908 | Transaction destination cannot be found for routing | Decline |
| 909 | System malfunction | Decline |
| 910 | Card issuer signed off | Decline |
| 911 | Card issuer timed out | Decline |
| 912 | Card issuer unavailable | Decline |
| 913 | Duplicate transmission | Decline |
| 914 | Not able to trace back to original transaction | Decline |
| 915 | Reconciliation cutover or checkpoint error | Decline |
| 916 | MAC incorrect (permissible in 1644) | Decline |
| 917 | MAC key sync | Decline |
| 918 | No communication keys available for use | Decline |
| 919 | Encryption key sync error | Decline |
| 920 | Security software/hardware error – try again | Decline |
| 921 | Security software/hardware error – no action | Decline |
| 922 | Message number out of sequence | Decline |
| 923 | Request in progress | Decline |
| 940 | Unknown terminal | Decline |
| 942 | Invalid Reconciliation Date | Decline |
| 943 | Transaction service is not supported for GCCNet cards | Decline |
| 944 | The requested DCC Currency is invalid or no longer supported | Decline |
| 945 | The Acquirer ID, Merchant ID, Store ID or Department ID specified in the DCC Rate Inquiry is not enabled for the DCC service | Decline |
| 946 | Acquirer timed out | Decline |
Nami ECR Codes
| Code | Description |
|---|---|
| 980 | INVALID TRANSACTION |
| 981 | Reversal Time Limit Expired |
| 982 | Enter Valid RRN |
| 983 | No Records Found |
| 984 | No Running Total Records |
| 985 | Signature Miss Match |
| 986 | Session not Started |
| 987 | User Cancel |
| 988 | Card Error |
| 989 | No Response |
| 990 | No Reconciliation Records |
| 991 | Reversal Not Allowed |
| 992 | PIN Error |
| 993 | PIN Timeout |
| 994 | Enter Valid Pin |
| 995 | Transaction Not Allowed |
| 996 | Card Scheme Not Allowed |
| 997 | MSR Read Failed |
| 998 | Blocked card |
| 999 | Try another card |
| 1000 | Card Removed |
| 1001 | Manualy Entry Cancelled |
| 1002 | Terminated |
| 1003 | Do Register |
| 1004 | Already Registered |
| 1005 | Check Digit Fail |
| 1006 | ECR Connect Time Out |
| 1007 | No Snapshot Total Records |
| 1008 | Terminal Not Registered |
| 1009 | File Download Failed |
Updated 25 days ago
Did this page help you?
